YJLV YJLV22 YJLV32 YJLV42 Aluminum Core XLPE Power Cable
YJLV YJLV22 YJLV32 YJLV42 Aluminum Core XLPE Power Cable
Aluminum core cross-linked polyethylene insulated power cable, suitable for indoor and outdoor, buried, high drop and other occasions, can withstand mechanical external forces and tensile forces
Product Advantages
- Light aluminum conductor reduces transport weight and cuts overall project investment greatly.
- XLPE insulation holds stable performance under high temperature and short-circuit conditions.
- Multiple armor structures match underground, overhead and steep terrain laying demands.
- Optional flame retardant, waterproof and low smoke types meet special fire & environmental standards.
- Balanced cost and quality lower maintenance frequency for long-term power operation.
Application Scenarios
Quality & Service Support
| Model | YJLV, YJLV22, YJLV23, YJLV32, YJLV33, YJLV42, YJLV43 (aluminum core) |
|---|---|
| Derivative models | ZR-YJLV (flame retardant A/B/C class), FS-YJLV (waterproof), WD-YJLV (low smoke halogen-free) |
| Rated voltage | 0.6/1 kV、1.8/3kV、3.6/6kV、6/10kV、8.7/10kV、8.7/15kV、12/20kV、18/30kV、21/35kV、26/35kV |
| Conductor material | aluminum core |
| Insulation material | cross-linked polyethylene (XLPE) |
| Sheath material | PVC (YJLV/YJLV22/YJLV32/YJLV42), PE (YJLY/YJLV23/YJLV33/YJLV43) |
| Armor types | unarmored, steel belt armor (22/23 type), thin steel wire armor (32/33 type), thick steel wire armor (42/43 type) |
| Conductor operating temperature | normal 90 ℃, short circuit (≤ 5s) ≤ 250 ℃; Laying temperature: not less than 0 ℃ (recommended), not less than -20 ℃ (acceptable) |
| Minimum bending radius | Single core unarmored ≥ 20D, multi-core unarmored ≥ 15D, armored type ≥ 12D |
| Applicable standards | GB/T 12706, IEC 60502 |
| Applicable scenarios | indoor and outdoor laying, buried, tunnels, cable trenches, and high drop areas |
| Core x Size (mm²) | Conductor Type | Insul. Type | Armored Layer | Approx.Weight (kg/km) | Standard |
| 4×50 | Stranded Al | XLPE | N/A | 1,250 | IEC 60502 |
| 4×95 | Stranded Al | XLPE | N/A | 2,100 | IEC 60502 |
| 4×120(STA) | Stranded Al | XLPE | Steel Tape | 3,450 | IEC 60502 |
| 4×240(STA) | Stranded Al | XLPE | Steel Tape | 5,800 | IEC 60502 |
Core×Size(mm²) Conductor Type Insul.Type
| 4×50 | Stranded | Al | XLPE |
| 4×95 | Stranded | Al | XLPE |
| 4×120(STA) | Stranded | Al | XLPE |
| 4×240(STA) | Stranded | Al | XLPE |
| rmored Layer | Approx.Weight(kg/km) | Standard |
| N/A | 1,250 | EC60502-1 |
| N/A | 2,100 | IEC60502-1 |
| Steel Tape | 3,450 | IEC60502-1 |
| Steel Tape | 5,800
| IEC60502-1 |








